| Pos | Club |
|---|---|
| 1 | Municipal |
| 2 | Antigua GFC |
| 3 | Coban Imperial |
| 4 | Xelaju MC |
| 5 | Malacateco |
| 6 | Achuapa |
| 7 | Mixco |
| 8 | Iztapa |
| 9 | Sanarate |
| 10 | Santa Lucia |
| 11 | Petapa |
| 12 | Xinabajul |
| 13 | Siquinala |
| 14 | CSD Suchitepequez |
| 15 | Mictlan |
| 16 | Aurora |
| 17 | Zacapa |
| 18 | Solola |
| 19 | Chiantla |
| 20 | Deportivo Carcha |
| 21 | Sacachispas |
| 22 | Nueva Concepcion |
| 23 | Coatepeque |
| 24 | Comunicaciones |
| 24 | Guastatoya |
| 24 | Marquense |
Deciding how to fit out a gym or functional fitness space isn’t easy, which is why Gym and Fitness is here to help guide you through the process. Explore our portfolio of custom gym fit outs by clicking below.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Get news from the field and learn about ways you can help Earth’s most threatened species.
© Copyright 2022 Ovatheme. All rights reserved.
Follow us